Bull Riding
| Name | Hometown | Money Earned |
|---|---|---|
| Zane Vincent | Santaquin, UT | $3,220 |
| Chad Cole | Payson, UT | $2,012 |
| Wace Holmes | Lehi, UT | $1,207 |
| Tate Jones | Mapleton, UT | $805 |
| Bryant Osborne | Rifle, CO | $483 |
| Jordan Allred | Grantsville, UT | $322 |
| Name | Hometown | Money Earned |
|---|---|---|
| Zane Vincent | Santaquin, UT | $3,220 |
| Chad Cole | Payson, UT | $2,012 |
| Wace Holmes | Lehi, UT | $1,207 |
| Tate Jones | Mapleton, UT | $805 |
| Bryant Osborne | Rifle, CO | $483 |
| Jordan Allred | Grantsville, UT | $322 |
EMJ Productions
PO Box 635
Bluebell, Utah 84007
Office: (435) 454-3549
Lane Frost images courtesy
Sue Rossoff Photography
Wyoming State Archives
BRC Photographs courtesy
Angela Jones
Avid Visual Imagery
Becenti Photography