Bull Riding
| Name | Hometown | Season Earnings |
|---|---|---|
| Dakota Ogden | Goshen, UT | $4,800 |
| Dalton Rudman | Wellington, UT | $3,962 |
| Zane Vincent | Santaquin, UT | $3,220 |
| Bryant Osborne | Rifle, CO | $3,043 |
| Chad Cole | Payson, UT | $2,587 |
| Tate Jones | Mapleton, UT | $1,995 |
| Wyatt Overson | Cleveland, UT | $1,725 |
| Brice Osborne | Rifle, CO | $1,600 |
| Austin Allred | Cleveland, UT | $1,500 |
| Wace Holmes | Lehi, UT | $1,207 |
| Kyle Gardner | Kersey, CO | $960 |
| Adam Perry | Price, UT | $937 |
| Ritchie Farnsworth | Roosevelt, UT | $900 |
| Rhett Nielson | Mona, UT | $640 |
| Justin Anderson | Nephi, UT | $625 |
| Jesse Farnsworth | Roosevelt, UT | $600 |
| Brady Sullivan | Stockton, UT | $360 |
| Jordan Allred | Grantsville, UT | $322 |
| Kaiden Decker | $256 | |
| Sheldon Adams | Evanston, WY | $240 |
Barrel Racing
| Name | Hometown | Season Earnings |
|---|---|---|
| Teigan Adams | Castledale, UT | $1,250 |
| Sherri Reel | Mapleton, UT | $937 |
| Elaine Atkinson | Francis, UT | $625 |
| Jessica Miller | Panguitch, UT | $312 |
Saddle Bronc
| Name | Hometown | Season Earnings |
|---|---|---|
| Lance Miller | Panguitch, UT | $1,000 |
| Cody Ruby | Grantsville, UT | $610 |
Bareback
| Name | Hometown | Season Earnings |
|---|---|---|
| Cody Fransom | Lehi, UT | $1,000 |
| Riley Clyde | Heber, UT | $610 |












